Plan & Features for Cloud Accounting
LITE RM 70 / month | BASIC RM 100 / month | PLUS RM 140 / month | PRO RM 180 / month | ACCOUNTANT RM 10 / month | |
Best for | Start-up Company | Professional Services | Trading of Product | Multi-warehouse | Accounting firm |
Included users | 1 user | 2 users | 3 users | 3 users | 2 users |
Accountant | 1 accountant | 1 accountant | 1 accountant | 1 accountant | 1 accountant |
Accounting Modules | |||||
Accounting | Yes | Yes | Yes | Yes | Yes |
Sales Modules | |||||
Quotation, Invoice, CN | Yes | Yes | Yes | Yes | Yes (Only Invoice, CN) |
Printing of Sales Document (Quotation, Invoice, CN) | Yes | Yes | Yes | Yes | |
Sales Report - Monthly Sales Analysis | Yes | Yes | Yes | ||
Sales Report - Profit & Loss of Document | Yes | Yes | |||
Purchase Modules | |||||
Purchase Order, Purchase Invoice, Purchase Return | Yes | Yes | Yes | Yes | Yes (Only Purchase Invoice, Purchase Return) |
Printing of Purchase Document | Yes (Only Purchase Order) | Yes | Yes | Yes | |
Purchase Report - Monthly Purchase Analysis | Yes | Yes | Yes | ||
Others Modules | |||||
SST | Yes | Yes | Yes | Yes | |
Multi-Currency | Yes | Yes | Yes | ||
Track Inventory | Yes | Yes | |||
Track Product Variant | Yes | Yes | |||
Product Inquiry | Yes | Yes | |||
Product Profit Margin | Yes | Yes | |||
Department | Yes | Yes | |||
Track Location | Yes | ||||
Customize Financial Report Layout | Yes | Yes | |||
Support | |||||
Ticket | Yes | Yes | Yes | Yes | Yes |
Live Chat | Yes | Yes | Yes | Yes | Yes |
Phone Support | A fee is chargable for Phone Support |
API & ADD-ON
LITE | BASIC | PLUS | PRO | ACCOUNTANT | |
API | |||||
API for Integration | Pending | ||||
ADD-ON | |||||
Add-On User | RM10 / Month / User | RM10 / Month / User | RM20 / Month / User | RM20 / Month / User | RM10 / Month / User |
Free Trial Range Based on Modules
LITE | BASIC | PLUS | PRO | ACCOUNTANT | |
Sales Module | Up to 100 transactions including Quotation, Invoice, Credit Note (CN.)* | ||||
Purchase module | Up to 60 transactions including Purchase Order (PO.), Purchase Invoices (PI.) and Purchase Return (PR.)* | ||||
Stock Module | Up to 60 transactions including Stock Adjustment and Stock Transfer* | ||||
Accounting Module | Up to 60 transactions including Cash Book and Journal Voucher.* | ||||
*Free Trial: use for free untill any of the above modules reaches its free trial transaction limit within a calendar year. |